Regina Sport District
For general information about this district, email regina.sport@ssfa.ca.
SSFA REGINA DISTRICT 55+ GAMES
The 2011 SSFA Regina District Games were held in May and June with competition in 11 different events.
The most popular activities were Contract Bridge with 38 participants, followed by Golf with 26, and Cribbage with 24. Pickleball made its first appearance in the Games with 14 participants shown in the following picture.
.jpg)
RESULTS
| 8-BALL | ||
| Ladies 70+: | 1. Linda Perry | |
| Men 70+ | 1. Ed Morgan | 3-0 |
| 2. Henry Huzar | 2-1 | |
| 3. Elwood Wagner | 1-2 | |
| 4. Calvin Perry | 0-3 | |
| Men 55+ | 1. Bob Braconnier | 4-0 |
| 2. Oscar Rivera | 3-1 | |
| 3. Tony Frei | 1-3 won playoff | |
| 4. Richard Valley | 1-3 | |
| 5. David Guerro | 1-3 | |
| BOWLING | ||
| Men 55+ Scratch: | 1. Dave Coleman | 480 |
| Men 65+ Scratch: | 1. John Machin | 370 |
| Ladies 65+ Scratch: | 1. Millie Zurowski | 585 |
| 2. Anita Machin | 414 | |
| 3. Olga Panno | 406 | |
| Ladies 65+ POA: | 1. Gail Harrison | |
| 2. Linda Brown | ||
| 3. Helen Natinger | ||
| Ladies 75+ Scratch: | 1. Shirley Arnold | 484 |
| 2. Millie Scott | 413 | |
| 3. Evelyn Marshall | 388 | |
| Ladies 75+ POA: | 1. Lee Nagy | |
| 2. Isobel Harland | ||
| CONTRACT BRIDGE | 1. Al Funk and Don Lapchuk | |
| 2. Barb Lorimer and Grace Stevenson | ||
| 3. Judy Perras and Bev Skulmoski | ||
|
Other Teams in random order: Judy Hanson and Freda Lawrysyn Ruby Pow and Lucy Grob Marilyn Rink and Kay Hromek Doreen Smith and Verdyne Grant Helen Thompson and Barb Bennett Donna and Regent Smith Clarence and Ellen Braybrook Betty-Lou Heeg and Phil Wittal Linda Perry and Elea Nicholson Berniice MacDougall and Lorraine Garratt Thor Spagrud and Don Jacklin Mary and Dan Keith Jean Fay and Colleen Lefebvre Bob Braconnier and Fran Sokoski Frank Sombach and Blair Roland Bev Wymann and Gail Quinney |
| CRIBBAGE | |||||||||||||
| NAME | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | PLACE |
| G.Garratt/B. McDougall | 1 | 116 | 121 | 108 | 105 | 117 | 121 | 121 | 120 | 121 | 85 | 121 | |
| 237 | 345 | 450 | 567 | 688 | 809 | 929 | 1050 | 1135 | 1256 | ||||
| Nestegard/Nestegard | 2 | 121 | 121 | 121 | 121 | 121 | 108 | 121 | 101 | 121 | 121 | 109 | |
| 242 | 363 | 484 | 605 | 713 | 834 | 935 | 1056 | 1177 | 1286 | Third | |||
| McMurchie/McMurchie | 3 | 95 | 121 | 121 | 121 | 112 | 121 | 121 | 121 | 121 | 121 | 121 | |
| 216 | 337 | 458 | 570 | 691 | 812 | 933 | 1054 | 1175 | 1296 | Second | |||
| Braconnier/Erdmann | 4 | 115 | 121 | 121 | 113 | 104 | 121 | 100 | 121 | 96 | 104 | 100 | |
| 236 | 357 | 470 | 574 | 695 | 795 | 916 | 1012 | 1116 | 1216 | ||||
| Braybrook/Braybrook | 5 | 121 | 107 | 82 | 105 | 121 | 97 | 121 | 121 | 119 | 97 | 121 | |
| 228 | 310 | 415 | 536 | 633 | 754 | 875 | 994 | 1091 | 1212 | ||||
| Coleman/ A.Barss | 6 | 121 | 121 | 106 | 106 | 111 | 121 | 99 | 80 | 115 | 114 | 113 | |
| 242 | 348 | 454 | 565 | 686 | 785 | 865 | 980 | 1094 | 1207 | ||||
| McKay/French | 7 | 118 | 106 | 94 | 103 | 121 | 93 | 108 | 116 | 121 | 98 | 96 | |
| 224 | 318 | 421 | 542 | 635 | 743 | 859 | 980 | 1078 | 1174 | ||||
| Panno/Zurowski | 8 | 104 | 119 | 106 | 121 | 121 | 109 | 121 | 121 | 121 | 87 | 121 | |
| 223 | 329 | 450 | 571 | 680 | 801 | 922 | 1043 | 1130 | 1251 | ||||
| Lyon/Lyon | 9 | 121 | 91 | 121 | 121 | 92 | 121 | 116 | 101 | 88 | 121 | 121 | |
| 212 | 333 | 454 | 546 | 667 | 783 | 884 | 972 | 1093 | 1214 | ||||
| Stoyand/Rogg | 10 | 121 | 76 | 121 | 101 | 121 | 120 | 110 | 121 | 121 | 121 | 94 | |
| 197 | 318 | 419 | 540 | 660 | 770 | 891 | 1012 | 1133 | 1227 | ||||
| Veitch/Veitch | 11 | 96 | 96 | 108 | 121 | 85 | 85 | 106 | 72 | 101 | 121 | 121 | |
| 192 | 300 | 421 | 506 | 591 | 697 | 769 | 870 | 991 | 1112 | ||||
| L.Garratt/Wittal | 12 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 110 | 121 | 120 | First |
| 242 | 363 | 484 | 605 | 726 | 847 | 968 | 1078 | 1199 | 1319 | ||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICKLEBALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles |
Tony Sherman & Lynn Stewart Tom Nauta and Elfie Widham Bruce Murray and Ed McFarlane - 3rd Bev Butt and Fran Rust - 2nd Gail Stakiw and Carol Martens Larry Evans and Mary Ann Sherman - 1st Jack Lucyk and Annette Kolybaba |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POETRY | 1. Oscar Rivera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Evangeline Godron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHORT STORY | 1. Oscar Rivera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Evangeline Godron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNOOKER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies 70+ : | 1. Linda Perry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Evangeline Godron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 70+ : | 1. Ed Morgan | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Elwood Wagner | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Henry Huszar | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 55+ : | 1. Richard Valley | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Bob Braconnier | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Tony Frei | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE TENNIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies’ 65+ Singles: | 1. Dorothy Fitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladies’ 75+ Singles: | 1. Ruth Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Evangeline Godron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s 55+ Singles: | 1. Lim Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Dave Coleman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s 65+ Singles: | 1. John Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Andy Chan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s 55+ Doubles: | 1. Lim Lee / Dave Coleman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s 65+ Doubles: | 1. John Court / Andy Chan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Doubles | 1. John Court / Ruth Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Andy Chan / Dorothy Fitzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Dave Coleman / Evangeline Godron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRACK AND FIELD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 55+ | Shot Put: 1. Dave Coleman | 7.84 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discus: 1. Dave Coleman | 26.65 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javelin: 1. Dave Coleman | 25.76 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predicted Walk: | 1. Evangeline Godron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHIST | 1. Jean McKay and Shirley Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Lorraine Garratt and Gordon Garratt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Marion Nestegard and Dennis Nestegard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other Teams in random order: Roberta French and Dolores Wingert Betty-Lou Heeg and Phil Wittal Roselyn Veitch and Alice Barss Bev Skulmoski and Don Stratilo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertise With Us
Place your logo on our website with a link to yours. Direct inquiries to m.gailing@sasktel.net
Be a Volunteer!
Opportunities are available with the districts for people who want to help the organization grow and serve its members.












